This review is not available in your language. Be the first to add a review for this tire in your language!
Technical Specifications:
| Brand | Continental | 
|---|---|
| Tire Profile: | KKS 10 | 
| Tire Size | 2.00/ -16 | 
| Category | Motorcycle Tires M/C | 
| Tire Classification | Scooter | 
| Vehicle Aaxle | Front Tire/Rear Tire | 
| Speedindex | B | 
| Loadindex | 20 | 
| Carcass Type: | TT / TubeType / Diagonal | 
| EAN | 4019238104899 | 
| ArtNr | 01274000000 | 
| DOT | New | 
| Weight | 3.8 kg | 
| Production Country | CN | 
											Upgrade Your Ride with the Continental KKS 10 / Scooter / Front Tire / Rear Tire motorcycle tire, in the size 2.00 -16 (20B) Continental KKS10  buy now on myNETmoto.com 
Not sure if the tire in this size, with the Load Index 20 and Speed Index B fits your motorcycle, and how in influences the performance, handling and grip ? 
Check out our comprehensive Compatible Bikes  list featuring many supported models.
You will also find plenty of extensive Experience ✓ Reviews ✓ Mileage ✓ Test ✓ Promotional prices ✓ to this motorcycle tire.
If you search by motorcycle, you can find pair deals, the recommended tire pressure (bar/psi) for your bike and the 2.00 -16 (20B) Continental KKS10 and much more.
										


 
                        
 
                                        
                                     
                    
                    